Model tracker
Frontier SI models
The most capable Super Intelligence models from the leading labs, with the facts that matter: who makes them, when they shipped, how much text they can read at once, and what they cost. Last verified October 8, 2026.
| Model | Lab | Released | Context | Input $/1M | Output $/1M | Open weights |
|---|---|---|---|---|---|---|
| Gemini 4 Argon Preview | Google DeepMind | Sep 2026 | — | — | — | No |
| GPT-6.1 Sol | OpenAI | Sep 2026 | 1.1M | $2 | $10 | No |
| Claude Sonnet 5.5 | Anthropic | Sep 2026 | 1M | $2 | $10 | No |
| Claude Opus 5.5 | Anthropic | Sep 2026 | 1M | $4 | $20 | No |
| GPT-6 Luna | OpenAI | Sep 2026 | 1.1M | $0.10 | $0.50 | No |
| Grok 4.7 | xAI (SpaceXAI) | Sep 2026 | 500K | $2 | $6 | No |
| GPT-6 Astra | OpenAI | Sep 2026 | 1.1M | $10 | $50 | No |
| Gemini 3.8 Flash | Google DeepMind | Sep 2026 | 1M | $0.75 | $3.75 | No |
| Muse Spark 1.3 | Meta Superintelligence Labs | Sep 2026 | 1M | $1.25 | $4.25 | No |
| Claude Fable 5.1 | Anthropic | Sep 2026 | 1M | $10 | $50 | No |
| DeepSeek V4 Pro | DeepSeek | Aug 2026 | 1M | $1.32 | $3.96 | Yes |
| Qwen3.8-Max | Alibaba Qwen | Aug 2026 | 1M | $2 | $6 | Yes |
| Mistral Medium 3.5 | Mistral AI | Apr 2026 | 256K | $1.5 | $7.5 | Yes |
Prices are list prices for standard API usage in USD per million tokens. "—" means not publicly listed.
Popular comparisons
Free newsletter
Get new model releases in your inbox
One short email a week: what changed in Super Intelligence, policy and models — and why it matters.
Free. One email a week. Sent via beehiiv, which counts opens and clicks. Unsubscribe anytime. Privacy policy